IV Radom Airshow 30-31.08.2003 ![]()
Site No |
Serial No |
Type |
Unit/Owner |
Country |
| Static: | ||||
| 35-38 | T.19B-20 | CN235EA02 | Ala 35 | Spain |
| 50+71 | D108 | C-160D | LTG 63 | Germany |
| 70-1260/RS/86 AW | 4410 | C-130E | 37th AS | USA |
| 43+96 | 248/GS064/4096 | Tornado IDS | AG51 | Germany |
| 706 | F-15D | 106sq | Israel | |
| 309 | C-130E | Israel | ||
| 64-GM | R213 | C-160R | ET00.064 | France |
| 043 | PZL Orlik TC-1 | 2 OSL | Poland | |
| SN-42YG | 00980005 | PZL-104MF Wilga 2000 | Polish Border Guard | Poland |
| 33-NE/661 | Mirage F1CR | ER02.033 | France | |
| 12-YP/525 | 400 | Mirage 2000B | EC01.012 | France |
| SN-50YG | PZL M20 Mewa | Polish Border Guard | Poland | |
| 7308 | 27308 | Su-22M4 | 7.elt | Poland |
| 15234 | 0100 | Alpha Jet | Portugal | |
| 15220 | 0064 | Alpha Jet | Esq103/301 | Portugal |
| 1712 | 3H-1712 | TS-11 Iskra | 1 OSL | Poland |
| 1017/H-QD | AJG001-03 | M-28B1R Bryza | 30.elMW | Poland |
| 022 | Orlik | 1 OSL | Poland | |
| 5831 | 515831108 | PZL Mi-2 | Poland | |
| 0518 | 360518 | PZL Sokol/Huzar | Poland | |
| 1012 | A1012 | Mi-14PL | 29.elMW | Poland |
| 956 | 340956 | Mi-24W | 56KPSB | Poland |
| 9349 | 516999349 | MiG-21UM | 3.elt | Poland |
| 64 | N50903014664 | MiG-29UB | 1.elt | Poland |
| 691 | 6L-10 | F-16BM | 338 skv | Norway |
| 659 | 6K-31 | F-16AM | 338 skv | Norway |
| 8-63/2/39-K | Poland | |||
| Civil: | ||||
| OK-WDC | 912531 | L-410UVP-E8D | Aero Vodochody | Czech Republic |
| RA-48112 | 9211520 | Yak-40 | RSK MiG | Russia |
| HB-IGY | Dassault Falcon 900EX | Credit Suisse | Switzerland | |
| SP-MAM | J3C65/43-30515 | Poland | ||
| SP-TPC | AT-3 | Poland | ||
| SP-BNU | Poland | |||
| SP-1384 | Poland | |||
| Poland | ||||
| SP-FVV | 421B-0525 | Cessna 421B Golden Eagle | Poland | |
| Airstrip Area: | ||||
| 733 | 1190/ID009 | F-15D | 133sq | Israel |
| 715 | F-15D | 133sq | Israel | |
| 508/5-OT | 51 | Mirage 2000B | EC02.005 | France |
| 20/5-OF | 57 | Mirage 2000C | EC02.005 | France |
| 1,2,3,4,5,6,7,8,9,0 | 10 x Alpha Jet E | "Patrouille de France" Team | France | |
| 620 | 10620 | Mi-8S | 36SPLT | Poland |
| 3543 (ex US Navy 163543) | 247 | Kaman SH-2G | Polish Navy | Poland |
| 0815 | 390815 | PZL Sokol-Anakonda | 28.elMW | Poland |
| 633 | 10633 | Mi-8P | 36SPLT | Poland |
| SN-30XG | PZL Sokol | Polish Border Guard | Poland | |
| 6073 | 156073 | L-159B | Aero Vodochody | Czech Republic |
| SN-22XG/SG-02 | PZL Kania | Polish Border Guard | Poland | |
| 729 | 410729 | Mi-24W | 56KPSB | Poland |
| 5528 | 95528 | Mi-8MTV-1 | 28.elMW | Poland |
| 83/373 | MiG-AT | RSK MiG | Russia | |
| RS-30/CSX55083 | CD022 | MB339CD | 311 Gruppo RSV | Italy |
| RS-44/CSX62145 | 4088 | G222 | 311 Gruppo RSV | Italy |
| FA-126 | 6H-126 | F-16AM | 2w | Belgium |
| 11 x Hawk T.1A | "Red Arrows" Team | United Kingdom | ||
| XX766/PE | S63 | Jaguar GR.3A | 16(R)sq | United Kingdom |
| ZG794/TN | 916/BS192/3457 | Tornado GR.4 | 15sq | United Kingdom |
| ZA608 | 141/BS045/3072 | Tornado GR.4 | United Kingdom | |
| FA-126 | 6H-126 | F-16AM | Belgium | |
| FA-67 | 6H-67 | F-16AM | Belgium | |
| J-016 | 6D-172 | F-16AM | 323sq | Netherlands |
| J-063 | 6D-146 | F-16AM | 322sq | Netherlands |
| 88-0532/AV | 1C-134 | F-16C | USA | |
| 88-0413/AV/ 510 FS | 1C-15 | F-16C | USA | |
| 154 | MiG-29M2 | RSK MiG | Russia | |
| 1003 | AJB001-01 | PZL M28TD Bryza | 13.eltr | Poland |
| 0205 | AJG002-05 | PZL M28TD Bryza | 36SPLT | Poland |
| Yak-40 | 36SPLT | Poland | ||
| 0417 | 310417 | PZL Sokol | Poland | |
| ZE700 | E1021 | BAe146 CC2 | 32(TR)sq | United Kingdom |
| L-12 | 611 | PC-7 | 131EMVOsq "PC-7 Solo Display" | Netherlands |
| AT24 | B24/1104 | Alpha Jet E | 11sm | Belgium |
| AT22 | B22/1091 | Alpha Jet E | 11sm | Belgium |
| 3607 | 543607064 | PZL Mi-2 | Poland | |
| 041, 042, 044, 045, 046, 048, 049, 050, 051 | PZL Orlik TC-1 | "Orlik" Team | Poland | |
| 0619 | PZL Sokol/Huzar | Poland | ||
| 3803 | 513803094 | PZL Mi-2 | Poland | |
| 030 | PZL Orlik TC-1 | Poland | ||
| 1407 | 1407 | An-26 | Poland | |
| 02 | 36028 | Bell 412HP | Poland | |
| Civil: | ||||
| SP-GSD | Robinson R44 | RMF Radio | Poland | |
| SP-AGA | PZL-104 Wilga 35 | Poland | ||
| SP-3549 | Poland | |||
| - | Poland | |||
| - | Poland | |||
| - | Poland | |||
| SP-3578 | Poland | |||
| - | Poland | |||
| - | Yak-12 | Poland | ||
| - | Poland | |||
| - | Poland | |||
| SP-FWY | PZL-104 Wilga 35 | Poland | ||
| E | PZL-104 Wilga 35 | Poland | ||
| - | Yak-12 | Poland | ||
| SP-YPB | Poland | |||
| SP-GBW | 18280194 | Cessna 182S Skylane | Poland | |
| SP-YEN | EM-11 Orka | Poland | ||
| SP-PSZ | 600104 | SW-4 | Poland | |
| SP-LGG | 145319 | Embraer ERJ-145MP | LOT Polish Airlines | Poland |
| SP-KYK | 029 | Extra 300S | Poland | |
| SP-FML | PZL An-2 | Poland | ||
| SP-FEZ | 15077212 | Cessna 150M Commuter | Poland | |
| F-RAED | 93 | Dassault Falcon (Mystere) 20C | France | |
| SP-KRM | T18208189 | Cessna T182T Turbo Skylane | Poland | |
| SP-LOT | Poland | |||
| SP-FRC (ex SP-WGA) | 2743 | Socata Rallye 100ST | Poland | |
| SP-YBS | 3Xtrim 550 Trener | Poland | ||
| SP-KBB | TB0117 | Socata TB-10 Tobago | Poland | |
| LY-AKG | 06-03 | Su-26 | Poland | |
| SP-AUA | 0008 | Zlin 50L | "Zelazny" | Poland |
| SP-AUB | 0009 | Zlin 50L | Aeroklub Mielec | Poland |
| SP-CDF | 1108 | Zlin 526F | "Zelazny" | Poland |
| In flight only: | ||||
| 9306 | 29306 | Su-22M4 | 7.elt | Poland |
| TS-11 Iskra (7 pcs) | 1 OSL ("Iskry" Team) | Poland | ||
| 29+01 | 2960525106/3412 | MiG-29G | JG73 | Germany |
| 248 | 20429 | Boeing 707-331C | Israel | |
| 56 | 2960532356 | MiG-29 | Poland |
Air Radom - Aviation in Radom
You can e-mail to Leszek Chmielewski with corrections to the data.
| Airshows | İ Copyright Leszek Chmielewski 2003