Radom Airshow 7-8.09.2002
Site No |
Serial No |
Type |
Unit/Owner |
Country |
| Static: | ||||
| 301 | PZL I-22 M-93M "Iryda"/Sextant | PZL Mielec Works | Poland | |
| 9306 | 29306 | Su-22M-4 | 7 ELT | Poland |
| 67 | 2960526367 | MiG-29 | 1 ELT | Poland |
| 1006 | AJG001-04 | PZL Bryza | Poland | |
| 9483 | 75089483 | MiG-21bis | 9 ELT | Poland |
| 051 | PZL-130 "Orlik" TC-1 | 2 OSL | Poland | |
| 032 | PZL-130 "Orlik" TC-1 | 2 OSL | Poland | |
| 1225 | 3H 1225 | TS-11 "Iskra" | 1 OSL | Poland |
| 1604 | 1604 | An-26 | 13 ELTr | Poland |
| 4720 | 1G 14720 | PZL An-2T | Poland | |
| PL-42YG | PZL-104M Wilga 2000 | Polish Border Guard | Poland | |
| 956 | 340956 | Mi-24W | 56 PSB | Poland |
| 660 | 10660 | Mi-8T | 36 ELTr | Poland |
| 1010 | A1010 | Mi-14PL | 2 DLMW | Poland |
| 4606 | 544606016 | PZL Mi-2 | Poland | |
| 0619 | 360618 | PZL Sokol-Huzar | Poland | |
| 0903 | 360903 | PZL Sokol-Huzar | Poland | |
| PL-30XG | PZL Kania | Polish Border Guard | Poland | |
| 29+20 | 2960526315/3712 | MiG-29 | JG 73 | Germany |
| 63-7887/RS | 3958 | C-130E | 37th AS | USA |
| 40082 (84-0082) | 35A-528 | C-21A (Learjet 35A) | HQ USEUCOM | USA |
| 81-0992/SP | A10-0687 | A-10A | 81st FS | USA |
| 81-0988/SP | A10-0683 | A-10A | 81st FS | USA |
| 91-0419/SP | CC-117 | F-16CJ-50-CF | 23rd FS | USA |
| ZH803/R/003 | NB08 | Sea Harrier F/A.2 | 801 sq | United Kingdom |
| 53/2-FA | 53 | Mirage 2000-5F | EC 02.002 | France |
| 805 | 39805 | JAS 39B Grippen | F7 | Sweden |
| 0823 | 108M23 | Mi-17 | 34 VrK | Slovak |
| 35-41 | T.21-03 | CASA 295 | 353 Esc | Spain |
| Civil: | ||||
| SP-WHG/45 | 00960001 | PZL-104M Wilga 2000 | Poland | |
| SP-TPG | AT-3 005 | Aero AT-3 | Poland | |
| SP-PRG | 00000001 | PZL-112 Junior | Poland | |
| F-GSDA | Falcon 900EX | Dassault Falcon Service | France | |
| Airstrip Area: | ||||
| 176 | Mi-24D | 49 PSB (Mi-24 Team) | Poland | |
| 457 | Mi-24D | 49 PSB (Mi-24 Team) | Poland | |
| 460 | Mi-24D | 49 PSB (Mi-24 Team) | Poland | |
| 584 | Mi-24D | 49 PSB (Mi-24 Team) | Poland | |
| 459 | Mi-24W | 49 PSB | Poland | |
| 734 | Mi-24W | 56 PSB | Poland | |
| 627 | 10627 | Mi-8S | 36 ELTr | Poland |
| 0419 | PZL Sokol | Poland | ||
| 0501 | PZL Sokol | Poland | ||
| 0513 | PZL Sokol-Anakonda | Poland | ||
| 0620 | PZL Sokol-Huzar | Poland | ||
| 0701 | PZL Sokol-Huzar | Poland | ||
| PL-22XG/SG-02 | 900304 | PZL Kania | Polish Border Guard | Poland |
| 041 | 9541843 | Jak-40 | 36 ELTr | Poland |
| 1402 | An-26 | 13 ELTr | Poland | |
| 1602 | An-26 | 13 ELTr | Poland | |
| 1603 | An-26 | 13 ELTr | Poland | |
| 9292 | 516999292 | MiG-21UM | Poland | |
| 9308 | 516999308 | MiG-21UM | Poland | |
| 7308 | Su-22M4 | Poland | ||
| Su-22M4 | Poland | |||
| 77 | MiG-29 | 1 ELT | Poland | |
| 70 | MiG-29 | 1 ELT | Poland | |
| PZL Bryza | Poland | |||
| 041, 042, 043, 044, 045, 046, 048 (+ spare ?) | PZL-130TC-1 | 2 OSL ("Orlik" Team) | Poland | |
| 0708 | 730708 | Mi-24W | 34VrK | Slovak |
| 92-3918/SP | CC-160 | F-16CJ-50-CF | 23rd FS | USA |
| 91-0410/SP | CC-108 | F-16CJ-50-CF | 23rd FS | USA |
| J-016 | 6D-172 | F-16AM | 312 sq (Solo Display Team) | Netherlands |
| J-866 | 6D-83 | F-16AM | 312 sq | Netherlands |
| FA-103 | 6H-103 | F-16 | 10w | Belgium |
| FA-104/FS | 6H-104 | F-16AM | 2w | Belgium |
| CE-01 | 449 | ERJ-135LR | 21sm | Belgium |
| 9/5-OJ | 9 | Mirage 2000C | EC 02.005 | France |
| 36/5-OC | 36 | Mirage 2000C | EC 02.005 | France |
| E6/7-HR | E6 | Jaguar E | EC 01.007 | France |
| E30/7-HW | E30 | Jaguar E | EC 01.007 | France |
| 7-HY | Jaguar E | EC 01.007 | France | |
| ZD720/TA | 352/BS121/3162 | Tornado GR.4 | 15(R) sq | United Kingdom |
| ZG777/TC | 909/BS188/3450 | Tornado GR.4 | 15(R) sq | United Kingdom |
| ZH797/L/002 | NB02 | Sea Harrier F/A.2 | 801 sq | United Kingdom |
| Civil: | ||||
| SP-AUA ("Zelazny") | 0008 | Zlin 50L | Aeroklub Ziemi Lubuskiej | Poland |
| SP-CSU ("Zelazny") | 1226 | Zlin 526AFS Akrobat | Aeroklub Ziemi Lubuskiej | Poland |
| SP-CDF ("Zelazny") | 1108 | Zlin 526F Trener | Aeroklub Ziemi Lubuskiej | Poland |
| SP-ELE ("Zelazny") | 1329 | Zlin 526AFS Akrobat | Aeroklub Ziemi Lubuskiej | Poland |
| SP-YPB | Poland | |||
| RQ+DS/red 3 | 163306 | Polskie Or³y Foundation - f. Jagdgruppe West | Poland | |
| SP-AHN | Poland | |||
| SP-YBD | Poland | |||
| SP-YYY | Poland | |||
| In flight only: | ||||
| TS-11 Iskra (7 pcs) | 1 OSL ("Iskry" Team) | Poland | ||
| MiG-21MF (4 pcs) | Poland | |||
| Mi-24 (2 pcs), Mi-8, PZL Sokol-Huzar (3 pcs) | Helicopters assault show | Poland |
Tornado
GR.4 - XV(R) Squadron RAF
Royal
Netherlands Air Force F-16 Solo Display Team
Air Radom - Aviation in Radom
You can e-mail to Leszek Chmielewski with corrections to the data.
| Airshows | © Copyright Leszek Chmielewski 2002