Radom Airshow 8-9.09.2001
Site No |
Serial No |
Type |
Unit/Owner |
Country |
| Static: | ||||
| 5748 | PZL Mi-2 | Poland | ||
| 0520 | PZL Sokol-Huzar | Poland | ||
| 1005 | Mi-14PL | 2 DLMW | Poland | |
| 739 | Mi-24W | 56 PSB | Poland | |
| 1115 | An-28 Bryza 1R | 3 DLMW | Poland | |
| 0404 | An-28 Bryza | 1 DLMW | Poland | |
| 035 | PZL-130TC-1 | 2 OSL | Poland | |
| 1630 | TS-11 Iskra | 1 OSL | Poland | |
| 40 | Mig-29 | 1 ELT | Poland | |
| 9107 | Mig-21M | 10 ELT | Poland | |
| 9306 | Su-22M-4 | 7 ELT | Poland | |
| 0816 | PZL Sokol-Huzar | Poland | ||
| 041 | PZL-130TC-1 | 2 OSL | Poland | |
| 1114 | An-28 Bryza 1R | 3 DLMW | Poland | |
| PL-22XG/SG-02 | 900304 | PZL Kania | Polish Border Guard | Poland |
| 40152 (94-0152) | OH-58D Kiowa Warrior | 1-1 CAV 1st Squadron, 1st Cavalry Regiment | USA | |
| 0-69011 (86-9011) | PV.381 | AH-64A | 1-501 AVN 1st Battalion, 501st Aviation Regiment | USA |
| 0-26075 (88-26075) | 70.1297 | UH-60A | 2-501 AVN 2nd Battalion, 501st Aviation Regiment | USA |
| 64-0527/RS | 4013 | C-130E | 37th AS | USA |
| 006/100006 | 340-431 | S100B Argus | F16M | Sweden |
| 59 | JAS 39A | F7 | Sweden | |
| ZJ100 | BAe Hawk 100 | BAe Warton | United Kingdom | |
| J-208 | 6E-27 | F-16BM | 311 sq | Netherlands |
| 62/2-ED | 279 | Mirage 2000-5F | EC 01.002 | France |
| 35-29 | T.19B-11 | CN 235 EA 02 | Ala 35 | Spain |
| Civil: | ||||
| F-GLJV | Falcon 900EX | Dassault Falcon Service | France | |
| SP-FOY | 0806 | Reims/Cessna F.150L | Poland | |
| SP-CDN | 1152 | Zlin 526F Trener | Poland | |
| SP-CSB | 1202 | Zlin 526AFS Akrobat Specjal | Aeroklub Radomski | Poland |
| SP-ATI | 0293 | Zlin 142 | Poland | |
| SP-3474/TJ | B-1833 | SZD-51 Junior | Poland | |
| SP-3489 | B-1871 | SZD-50 Puchacz | Poland | |
| SP-ZUA | 1Z002-05 | PZL M-18B | Poland | |
| SP-PIL | 002 | PZL I-23 | Poland | |
| SP-YEM | Marganski Bielik | Marganski Aviation Equipment Repair and Production Works | Poland | |
| Airstrip Area: | ||||
| 5528 | Mi-17 | DLMW | Poland | |
| 656 | Mi-8 | Poland | ||
| 627 | Mi-8 | Poland | ||
| 504 | PZL Sokol | Poland | ||
| 0701 | PZL Sokol-Huzar | Poland | ||
| 0815 | 390815 | PZL Sokol-Anakonda | 1 DLMW | Poland |
| 045 | Jak-40 | 36 ELTr | Poland | |
| 038 | 9441237 | Jak-40 | 36 ELTr | Poland |
| 038, 040, 042, 044, 046, 048, 049 (+spare 017) | PZL-130TC-1 | 2 OSL ("Orlik" Team) | Poland | |
| PL-42YG | PZL-104M Wilga 2000 | Polish Border Guard | Poland | |
| 734 | Mi-24W | 56 PSB | Poland | |
| 9351 | Mig-21UM | 3 ELT | Poland | |
| 9349 | Mig-21UM | 3 ELT | Poland | |
| 1508 | An-26 | 13 ELTr | Poland | |
| 1604 | An-26 | 13 ELTr | Poland | |
| An-28 Bryza | Poland | |||
| J-016 | 6D-172 | F-16AM | 312 sq (Solo Display Team) | Netherlands |
| J-633 | 6D-65 | F-16AM | 312 sq | Netherlands |
| 87-0350/AV | 1C-1 | F-16CG-40-CF | 555th FS | USA |
| 88-0526/AV | 1C-128 | F-16CG-40-CF | 555th FS | USA |
| FA-75/FS | 6H-75 | F-16AM | 2w(nb) | Belgium |
| FA-104/FS | 6H-104 | F-16AM | 2w | Belgium |
| 172 | JAS 39A | F7 | Sweden | |
| 62 | JAS 39A | F7 | Sweden | |
| 841/84001 | 4039 | Tp84 Hercules (C-130) | F7 | Sweden |
| XT21-02 | XT.21-02 | CASA C-295 | CASA | Spain |
| 1,2,3,4,5,6,7 (+ spare 5) | CASA C-101 | "Patrulla Aquila" Team | Spain | |
| MB-339A (10 pcs) | "Frecce Tricolori" Team | Italy | ||
| 0813 | 730813 | Mi-24V | 34 VLK, 1 Letka | Slovak |
| 519/5-OR | 119 | Mirage 2000B | EC 02.005 | France |
| 511/5-OW | Mirage 2000B | EC 02.005 | France | |
| ZG 479/69 | P69 | Harrier GR.7 | 20 (R) sq | United Kingdom |
| ZD327/08 | 512115/P8 | Harrier GR.7 | 20 (R) sq | United Kingdom |
| ZD704 | 257194 | BAe125 CC3 | 32 (The Royal) sq | United Kingdom |
| Civil: | ||||
| SP-AUA ("Zelazny") | 0008 | Zlin 50L | Aeroklub Ziemi Lubuskiej | Poland |
| SP-CSU ("Zelazny") | 1226 | Zlin 526AFS Akrobat | Aeroklub Ziemi Lubuskiej | Poland |
| SP-CDF ("Zelazny") | 1108 | Zlin 526F Trener | Aeroklub Ziemi Lubuskiej | Poland |
| SP-ELE ("Zelazny") | 1329 | Zlin 526AFS Akrobat | Aeroklub Ziemi Lubuskiej | Poland |
| SP-GAG | Enstrom F-28 | Poland | ||
| SP-PSZ | PZL SW-4 | Poland | ||
| SP- TPC ("TPSA") | Aero AT-3 | Poland | ||
| SP-WHI | 00950001 | PZL-111 Koliber 235A Senior | Poland | |
| SP-PRG | 00000001 | PZL-112 Junior | Poland | |
| SP-GUH | Aero AT-2 | Poland | ||
| SP-ANV ("TPSA") | 1G13760 | PZL An-2 TD | Poland | |
| SP-AFM | 16820630 | PZL-104 Wilga 35 | Poland | |
| SP-AUC | 0032 | Zlin 50LS | Poland | |
| SP-ASA | 0347 | Zlin 142 | Poland | |
| SP-DIF | 1AP002-07 | PZL M-28 Iskierka | Poland | |
| SP-WHG | 00960001 | PZL-104M Wilga 2000 | Poland | |
| SP-EMT | 921 | Zlin 526ML (glider tug) | Poland | |
| SP-AHH ("Smirnoff") | 19870856 | PZL-104 Wilga 35 | Poland | |
| SP-AGO | 18840769 | PZL-104 Wilga 35 | Poland | |
| SP-AHG | 19870855 | PZL-104 Wilga 35 | Poland | |
| SP-AHI ("Angora") | 19870857 | PZL-104 Wilga 35 | Poland | |
| SP-AGD | 17830714 | PZL-104 Wilga 35 | Poland | |
| SP-3532 | P-08/P-03 | Marganski Swift S-1 | Poland | |
| SP-3587 | Marganski Solo-Fox | Poland | ||
| SP-3618/E | 17.04.006 | PW 5 Smyk | Poland | |
| SP-APA | 42076 | Poland | ||
| In flight only: | ||||
| 59 | Mig-29 | 1 ELT | Poland | |
| 1, 2, 3, 4, 6, 8, 9 | TS-11 Iskra | 1 OSL ("Iskry" Team) | Poland | |
| 461, 457, 272, 480 | Mi-24D | 49 PSB (Mi-24 Team) | Poland | |
| 7309 | Su-22M-4 | 7 ELT | Poland | |
| SP-AAS | 39109 | Jak-12A | civil | Poland |
| Mirage F.1B | EC 03.033 "Lorraine" | France | ||
| Mirage F.1B | EC 03.033 "Lorraine" | France | ||
| L-39C (6 pcs) | "Biele Albatrosy" Team | Slovak |
You can e-mail to Leszek Chmielewski with corrections to the data.
| Airshows | © Copyright Leszek Chmielewski 2001