Radom Airshow 9-10.09.2000
Site No |
Serial No |
Type |
Unit |
Country |
| Static: | ||||
| 9784 | MiG-21bis | 9 PLM | Poland | |
| 9409 | Su-22M-4 | 7 ELT | Poland | |
| 38 | MiG-29 | 1 PLM | Poland | |
| 215 | PZL M20 | 103 PL | Poland | |
| 4154 | Bell 206B-3 | 103 PL | Poland | |
| 0613 | PZL Sokol | 2 PHSZ | Poland | |
| 4712 | Mi-2 | 47 SPS | Poland | |
| 042 | PZL-130TC-1 | 60 LPS | Poland | |
| 827/6 | TS-11 Iskra | 58 LPS | Poland | |
| 1017 | An-28 Bryza-1R | 3 DLMW | Poland | |
| 1011 | A1011 | Mi-14PL | 2 DLMW | Poland |
| 0702 | 730702 | Mi-24V1 | 311 ltbvt | Czech Republic |
| J-001 | 6D-157 | F-16AM | 322 sq | Netherlands |
| J-064 | 6E-33 | F-16BM | 322 sq | Netherlands |
| 90-0828/SP | CC-28 | F-16CJ-50CF | 22nt FS | USA |
| 90-0843/SP | CD-10 | F-16DJ-50CF | 22nt FS | USA |
| 62/2-FZ | 279 | Mirage 2000C | EC.02.002 | France |
| ZJ100 | 312359/K359 | Hawk 102D | BAe Warton | United Kingdom |
| WJ874/"VN799" | 39 (1PRU) sq | United Kingdom | ||
| EC 635 | Eurocopter | |||
| Airstrip Area: | ||||
| 7820 | Su-22M-4 | 40 ELT | Poland | |
| 0418, 0501, 0702 | PZL Sokol | 47 SzPS | Poland | |
| SP-FSU | 370515 | PZL Sokol | Poland | |
| 016, 041, 043, 045, 046 | PZL-130TC-1 | 60 LPS ("Orlik" Team) | Poland | |
| SP-PSW | 600103 | PZL SW-4 | PZL Swidnik | Poland |
| 1, 8, 10, 7, ? | TS-11 Iskra | 58 LPS ("Iskry" Team) | Poland | |
| 1604 | An-26 | 13 ELTr | Poland | |
| 619 | Mi-8 | 36 ELTr | Poland | |
| ? | Mi-8 | 36 ELTr | Poland | |
| 5832/356 | 155832 | L-159 | Aero Vodochody | Czech Republic |
| 0715 | 370715 | PZL Sokol | 322tldsvt | Czech Republic |
| 0835 | 730835 | Mi-24V | 331ltbvt | Czech Republic |
| OK-WDC | 912531 | L-410UVP-E8D | Aero Vodochody | Czech Republic |
| 172 | 39172 | JAS39A | F7 | Sweden |
| 9/5-OJ | Mirage 2000C | EC02.005 | France | |
| 515/5-OG | Mirage 2000B | EC02.005 | France | |
| R215/64-GO | 218 | C-160R | ET00.064 | France |
| 11 x AlphaJet | "Patrouille de France" Team | France | ||
| 80+95 | 5095 | Bo105M | HFVAS400 | Germany |
| 86+40 | 6040 | Bo105P | HFR36 | Germany |
| 70-1274/RS/86 AW | 4429 | C-130E | 37th AS | USA |
| XX752/D | S49 | Jaguar GR3A | 16(r) sq | United Kingdom |
| XX117/A | S10 | Jaguar GR3A | 16(r) sq | United Kingdom |
| EC-296 | S-1 | CASA C-295 | CASA | Spain |
| SP-KYK | Extra-300L | Poland | ||
| SP-WHG/"45" | 00960001 | PZL-104M Wilga 2000 | Poland | |
| SP-AHG | 19870855 | PZL-104 Wilga 35 | Poland | |
| In flight only: | ||||
| 92 | Mig-29 | 1 PLM | Poland | |
| 170, 177, ?, ? | Mi-24 | 49 PSB (Mi-24 Team) | Poland | |
| On Airfield: | ||||
| 012, 013, 017, 018, 019, 022, 025, 027, 028, 029, 032, 034, 036 | PZL-130 | 60 LPS | Poland | |
| 0502, 0516, 0518, 0520, 0618, 0701 | PZL Sokol | 47 SzPS | Poland | |
| 0605 | PZL Sokol | 7 PUL | Poland |
You can e-mail to Leszek at Leszek Chmielewski with corrections to the data.
| Airshows | © Copyright Leszek Chmielewski 2001